建信純債債券A
近一年收益率
3.7%
數(shù)據(jù):銀河證券2024.08.16
建信鑫福60天持有期...
近一年收益率
2.91%
數(shù)據(jù):銀河證券2024.08.16
建信短債債券A
近一年收益率
2.61%
數(shù)據(jù):銀河證券2024.08.16
建信鑫悅90天滾動(dòng)持...
近一年收益率
3.26%
數(shù)據(jù):銀河證券2024.08.16
基金超市
基金名稱(chēng) | 凈值日期 | 單位凈值 萬(wàn)份收益 |
累計(jì)凈值 七日年化 |
日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|---|---|---|---|---|---|---|---|---|
建信純債債券A | 2024/08/21 | 1.6326 | 1.6406 | -0.02% | 3.70% | 0.76% | 0.8% 0.6%起 | ||
建信短債債券A | 2024/08/21 | 1.1322 | 1.1432 | -0.01% | 2.61% | 0.59% | 0% 0%起 | ||
建信鑫悅90天滾動(dòng)持有中短債債券發(fā)起A | 2024/08/21 | 1.1100 | 1.1100 | -0.03% | 3.26% | 0.80% | -- | ||
建信鑫福60天持有期中短債債券A | 2024/08/21 | 1.0709 | 1.0709 | -0.03% | 2.91% | 0.76% | -- |
基金名稱(chēng) | 凈值日期 | 單位凈值 萬(wàn)份收益 |
累計(jì)凈值 七日年化 |
日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|
基金名稱(chēng) | 凈值日期 | 單位凈值 | 累計(jì)凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|---|---|---|---|---|---|---|---|---|
建信信息產(chǎn)業(yè)股票A | 2024/08/21 | 1.851 | 1.851 | -0.16% | -20.70% | -13.27% | 1.5% 0.6%起 | ||
建信改革紅利股票A | 2024/08/21 | 3.236 | 3.236 | 0.15% | -18.32% | -11.92% | 1.5% 0.6%起 | ||
建信中小盤(pán)先鋒股票A | 2024/08/21 | 2.781 | 2.781 | -0.43% | -16.50% | -11.82% | 1.5% 0.6%起 | ||
建信大安全戰(zhàn)略精選股票 | 2024/08/21 | 2.4226 | 2.4226 | -0.56% | -15.07% | -13.54% | 1.5% 0.6%起 | ||
建信潛力新藍(lán)籌股票A | 2024/08/21 | 2.608 | 2.608 | -0.42% | -15.45% | -11.95% | 1.5% 0.6%起 | ||
建信環(huán)保產(chǎn)業(yè)股票A | 2024/08/21 | 0.780 | 0.780 | -0.38% | -29.29% | -10.71% | 1.5% 0.6%起 | ||
建信互聯(lián)網(wǎng)+產(chǎn)業(yè)升級(jí)股票 | 2024/08/21 | 0.828 | 0.828 | 0.49% | -17.13% | -9.86% | 1.5% 0.6%起 | ||
建信現(xiàn)代服務(wù)業(yè)股票 | 2024/08/21 | 1.286 | 1.366 | -0.46% | -13.78% | -12.39% | 1.5% 0.6%起 | ||
建信多因子量化股票 | 2024/08/21 | 1.0783 | 1.0783 | -0.32% | -4.80% | -7.02% | 1.5% 0.6%起 | ||
建信中國(guó)制造2025股票 | 2024/08/21 | 1.3333 | 1.3333 | -0.04% | -21.60% | -11.57% | -- | ||
建信高端醫(yī)療股票A | 2024/08/21 | 1.3181 | 1.3181 | -0.29% | -15.24% | -10.77% | -- | ||
建信龍頭企業(yè)股票 | 2024/08/21 | 1.3289 | 1.3289 | 0.35% | -14.63% | -15.48% | -- | ||
建信高股息主題股票 | 2024/08/21 | 0.8426 | 1.5191 | 0.01% | -6.29% | -11.15% | -- | ||
建信新能源行業(yè)股票A | 2024/08/21 | 1.2140 | 1.2140 | -0.37% | -23.95% | -11.34% | -- | ||
建信食品飲料行業(yè)股票A | 2024/08/21 | 0.7906 | 0.7906 | -0.78% | -25.67% | -24.13% | -- | ||
建信高端裝備股票A | 2024/08/21 | 0.9147 | 0.9147 | -0.33% | -13.14% | -10.33% | -- | ||
建信高端裝備股票C | 2024/08/21 | 0.9026 | 0.9026 | -0.33% | -13.50% | -10.43% | -- | ||
建信智能汽車(chē)股票 | 2024/08/21 | 0.6093 | 0.6093 | 0.16% | -20.84% | -11.81% | -- | ||
建信中小盤(pán)先鋒股票C | 2024/08/21 | 2.749 | 2.749 | -0.47% | -16.83% | -11.91% | -- | ||
建信醫(yī)療健康行業(yè)股票A | 2024/08/21 | 0.9513 | 0.9513 | 0.12% | -3.04% | -10.34% | -- | ||
建信醫(yī)療健康行業(yè)股票C | 2024/08/21 | 0.9412 | 0.9412 | 0.12% | -3.43% | -10.44% | -- | ||
建信中國(guó)制造2025股票C | 2024/08/21 | 1.3189 | 1.3189 | -0.03% | -21.91% | -11.66% | -- | ||
建信潛力新藍(lán)籌股票C | 2024/08/21 | 2.580 | 2.580 | -0.42% | -15.81% | -12.04% | -- | ||
建信新能源行業(yè)股票C | 2024/08/21 | 1.2013 | 1.2013 | -0.36% | -24.24% | -11.43% | -- | ||
建信信息產(chǎn)業(yè)股票C | 2024/08/21 | 1.832 | 1.832 | -0.16% | -21.04% | -13.35% | -- | ||
建信食品飲料行業(yè)股票C | 2024/08/21 | 0.7820 | 0.7820 | -0.77% | -25.97% | -24.20% | -- | ||
建信改革紅利股票C | 2024/08/21 | 3.210 | 3.210 | 0.16% | -18.65% | -12.00% | -- | ||
建信高端醫(yī)療股票C | 2024/08/21 | 1.3083 | 1.3083 | -0.28% | -15.58% | -10.86% | -- | ||
建信電子行業(yè)股票A | 2024/08/21 | 0.7438 | 0.7438 | 0.91% | -16.34% | -1.33% | -- | ||
建信電子行業(yè)股票C | 2024/08/21 | 0.7397 | 0.7397 | 0.90% | -16.66% | -1.42% | -- | ||
建信新材料精選股票發(fā)起A | 2024/08/21 | 1.0220 | 1.0220 | -0.24% | -- | -12.97% | -- | ||
建信新材料精選股票發(fā)起C | 2024/08/21 | 1.0180 | 1.0180 | -0.24% | -- | -13.07% | -- | ||
建信環(huán)保產(chǎn)業(yè)股票C | 2024/08/21 | 0.779 | 0.779 | -0.38% | -- | -10.71% | -- | ||
建信紅利精選股票發(fā)起C | 2024/08/21 | 1.0000 | 1.0000 | -0.01% | -- | -- | -- | ||
建信紅利精選股票發(fā)起A | 2024/08/21 | 1.0004 | 1.0004 | -0.02% | -- | -- | -- |
基金名稱(chēng) | 凈值日期 | 單位凈值 | 累計(jì)凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|---|---|---|---|---|---|---|---|---|
建信恒久價(jià)值混合 | 2024/08/21 | 0.8331 | 4.0390 | 0.10% | -8.70% | -7.96% | 1.5% 0.6%起 | ||
建信恒穩(wěn)價(jià)值混合 | 2024/08/21 | 2.596 | 2.696 | -0.15% | -14.18% | -3.04% | 1.5% 0.6%起 | ||
建信優(yōu)化配置混合A | 2024/08/21 | 1.1326 | 2.1384 | -0.45% | -16.30% | -11.74% | 1.5% 0.6%起 | ||
建信優(yōu)選成長(zhǎng)混合A | 2024/08/21 | 1.9362 | 3.8812 | -0.66% | -25.96% | -14.04% | 1.5% 0.6%起 | ||
建信健康民生混合A | 2024/08/21 | 4.295 | 4.295 | -0.23% | -18.53% | -9.42% | 1.5% 0.6%起 | ||
建信優(yōu)選成長(zhǎng)混合H | 2024/08/21 | 1.7046 | 2.5726 | -0.66% | -26.07% | -14.12% | -- | ||
建信核心精選混合 | 2024/08/21 | 2.202 | 3.598 | -0.54% | -15.26% | -12.53% | 1.5% 0.6%起 | ||
建信內(nèi)生動(dòng)力混合A | 2024/08/21 | 1.113 | 2.271 | 0.00% | -14.09% | -10.25% | 1.5% 0.6%起 | ||
建信社會(huì)責(zé)任混合A | 2024/08/21 | 1.451 | 1.961 | 1.12% | -22.87% | -10.59% | 1.5% 0.6%起 | ||
建信優(yōu)勢(shì)動(dòng)力混合(LOF) | 2024/08/21 | 1.831 | 1.831 | -0.05% | -23.55% | -11.64% | 1.5% 0.6%起 | ||
建信消費(fèi)升級(jí)混合 | 2024/08/21 | 1.826 | 1.826 | -0.44% | -17.22% | -15.06% | 1.5% 0.6%起 | ||
建信靈活配置混合A | 2024/08/21 | 0.8392 | 1.2818 | -0.08% | -13.44% | -9.68% | 1.2% 0.6%起 | ||
建信創(chuàng)新中國(guó)混合 | 2024/08/21 | 3.890 | 3.890 | -0.20% | -21.24% | -13.36% | 1.5% 0.6%起 | ||
建信積極配置混合 | 2024/08/21 | 2.915 | 2.983 | -0.55% | -21.62% | -10.69% | 1.5% 0.6%起 | ||
建信睿盈靈活配置混合A | 2024/08/21 | 1.136 | 1.136 | 0.09% | -7.38% | -10.29% | 1.5% 0.6%起 | ||
建信睿盈靈活配置混合C | 2024/08/21 | 1.046 | 1.046 | 0.19% | -8.13% | -10.48% | 1.5% 0%起 | ||
建信鑫安回報(bào)靈活配置混合A | 2024/08/21 | 0.8832 | 1.1182 | -0.16% | -13.97% | -9.61% | 1.5% 0.6%起 | ||
建信新經(jīng)濟(jì)靈活配置混合 | 2024/08/21 | 0.982 | 0.982 | 0.00% | -13.86% | -10.51% | 1.5% 0.6%起 | ||
建信鑫利靈活配置混合A | 2024/08/21 | 1.8959 | 1.8959 | 0.31% | -11.86% | -12.68% | 1.2% 0.6%起 | ||
建信裕利靈活配置混合 | 2024/08/21 | 1.4831 | 1.4831 | 0.18% | -13.45% | -10.71% | 1.2% 0.6%起 | ||
建信弘利靈活配置混合A | 2024/08/21 | 1.2582 | 1.2582 | -0.72% | -26.09% | -23.68% | 1.2% 0.6%起 | ||
建信匯利靈活配置混合 | 2024/08/21 | 1.2032 | 1.2032 | -0.69% | -12.90% | -10.37% | 1.2% 0.6%起 | ||
建信興利靈活配置混合A | 2024/08/21 | 1.0448 | 1.3948 | 0.00% | 0.83% | -0.11% | 1.2% 0.6%起 | ||
建信民豐回報(bào)定期開(kāi)放混合 | 2024/08/21 | 1.1934 | 1.1934 | -0.09% | -1.96% | -1.87% | -- | ||
建信鑫穩(wěn)回報(bào)靈活配置混合A | 2024/08/21 | 1.1987 | 1.4107 | -0.02% | -1.50% | -1.95% | -- | ||
建信鑫穩(wěn)回報(bào)靈活配置混合C | 2024/08/21 | 1.1880 | 1.4000 | -0.03% | -1.60% | -1.98% | -- | ||
建信戰(zhàn)略精選靈活配置混合A | 2024/08/21 | 1.7519 | 1.7519 | -0.47% | -15.16% | -12.19% | -- | ||
建信戰(zhàn)略精選靈活配置混合C | 2024/08/21 | 1.6964 | 1.6964 | -0.48% | -15.58% | -12.30% | -- | ||
建信科技創(chuàng)新混合A | 2024/08/21 | 0.9500 | 0.9500 | -0.18% | -19.91% | -12.66% | -- | ||
建信科技創(chuàng)新混合C | 2024/08/21 | 0.9289 | 0.9289 | -0.17% | -20.32% | -12.77% | -- | ||
建信優(yōu)享科技創(chuàng)新混合(LOF) | 2024/08/21 | 0.7655 | 0.7655 | 0.28% | -18.80% | -12.17% | -- | ||
建信智匯優(yōu)選一年持有期混合(MOM) | 2024/08/21 | 0.6726 | 0.6726 | 0.13% | -13.35% | -9.99% | -- | ||
建信臻選混合 | 2024/08/21 | 0.7138 | 0.7138 | -0.56% | -16.23% | -12.36% | -- | ||
建信智能生活混合 | 2024/08/21 | 0.5902 | 0.5902 | 0.82% | -18.00% | -14.52% | -- | ||
建信創(chuàng)新驅(qū)動(dòng)混合 | 2024/08/21 | 0.5790 | 0.5790 | -0.22% | -21.51% | -13.47% | -- | ||
建信興潤(rùn)一年持有混合 | 2024/08/21 | 0.5508 | 0.5508 | 0.09% | -18.75% | -12.28% | -- | ||
建信港股通精選混合C | 2024/08/21 | 0.7378 | 0.7378 | 0.70% | -12.93% | -11.74% | -- | ||
建信港股通精選混合A | 2024/08/21 | 0.7464 | 0.7464 | 0.70% | -12.59% | -11.65% | -- | ||
建信匯益一年持有期混合C | 2024/08/21 | 0.9593 | 0.9593 | -0.15% | -1.70% | -3.29% | -- | ||
建信匯益一年持有期混合A | 2024/08/21 | 0.9701 | 0.9701 | -0.15% | -1.30% | -3.19% | -- | ||
建信沃信一年持有混合C | 2024/08/21 | 0.5868 | 0.5868 | 0.05% | -17.97% | -11.68% | -- | ||
建信沃信一年持有混合A | 2024/08/21 | 0.5929 | 0.5929 | 0.05% | -17.65% | -11.60% | -- | ||
建信健康民生混合C | 2024/08/21 | 4.252 | 4.252 | -0.23% | -18.86% | -9.50% | -- | ||
建信卓越成長(zhǎng)一年持有混合A | 2024/08/21 | 0.6354 | 0.6354 | -0.22% | -19.06% | -12.04% | -- | ||
建信卓越成長(zhǎng)一年持有混合C | 2024/08/21 | 0.6292 | 0.6292 | -0.22% | -19.38% | -12.12% | -- | ||
建信優(yōu)化配置混合C | 2024/08/21 | 0.9387 | 1.1937 | -0.46% | -16.63% | -11.82% | -- | ||
建信興衡優(yōu)選一年持有混合A | 2024/08/21 | 0.7303 | 0.7303 | -0.15% | -18.54% | -11.99% | -- | ||
建信興衡優(yōu)選一年持有混合C | 2024/08/21 | 0.7238 | 0.7238 | -0.15% | -18.86% | -12.08% | -- | ||
建信內(nèi)生動(dòng)力混合C | 2024/08/21 | 1.104 | 1.534 | 0.00% | -14.46% | -10.33% | -- | ||
建信中證同業(yè)存單AAA指數(shù)7天持有 | 2024/08/21 | 1.0443 | 1.0443 | -0.01% | 2.21% | 0.46% | -- | ||
建信興晟優(yōu)選一年持有混合C | 2024/08/21 | 0.7052 | 0.7052 | -0.06% | -19.57% | -10.83% | -- | ||
建信興晟優(yōu)選一年持有混合A | 2024/08/21 | 0.7106 | 0.7106 | -0.06% | -19.24% | -10.75% | -- | ||
建信智遠(yuǎn)先鋒混合A | 2024/08/21 | 0.7014 | 0.7014 | -0.54% | -17.55% | -13.19% | -- | ||
建信智遠(yuǎn)先鋒混合C | 2024/08/21 | 0.6962 | 0.6962 | -0.54% | -17.89% | -13.27% | -- | ||
建信弘利靈活配置混合C | 2024/08/21 | 1.2518 | 1.2518 | -0.72% | -26.35% | -23.75% | -- | ||
建信阿爾法一年持有混合 | 2024/08/21 | 0.8137 | 0.8137 | 0.36% | -14.46% | -15.04% | -- | ||
建信鑫安回報(bào)靈活配置混合C | 2024/08/21 | 0.8790 | 0.9340 | -0.16% | -14.32% | -9.69% | -- | ||
建信開(kāi)元耀享9個(gè)月持有期混合發(fā)起A | 2024/08/21 | 0.9920 | 0.9920 | -0.08% | -0.48% | -3.04% | -- | ||
建信開(kāi)元耀享9個(gè)月持有期混合發(fā)起C | 2024/08/21 | 0.9879 | 0.9879 | -0.08% | -0.87% | -3.13% | -- | ||
建信興利靈活配置混合C | 2024/08/21 | 1.0561 | 1.4061 | 0.00% | 2.00% | 1.34% | -- | ||
建信鑫利靈活配置混合C | 2024/08/21 | 1.8803 | 1.8803 | 0.30% | -12.59% | -12.77% | -- | ||
建信鋒睿優(yōu)選混合A | 2024/08/21 | 0.9397 | 0.9397 | 0.27% | -- | -7.04% | -- | ||
建信鋒睿優(yōu)選混合C | 2024/08/21 | 0.9366 | 0.9366 | 0.26% | -- | -7.16% | -- | ||
建信靈活配置混合C | 2024/08/21 | 0.8380 | 0.8380 | -0.08% | -- | -9.77% | -- | ||
建信研究精選混合A | 2024/08/21 | 0.9908 | 0.9908 | -0.21% | -- | -- | -- | ||
建信研究精選混合C | 2024/08/21 | 0.9900 | 0.9900 | -0.20% | -- | -- | -- | ||
建信社會(huì)責(zé)任混合C | 2024/08/21 | 1.449 | 1.449 | 1.05% | -- | -- | -- |
基金名稱(chēng) | 凈值日期 | 單位凈值 | 累計(jì)凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|---|---|---|---|---|---|---|---|---|
建信央視財(cái)經(jīng)50指數(shù) | 2024/08/21 | 1.0532 | 2.2597 | -0.46% | -4.89% | -7.50% | 1.2% 0.6%起 | ||
建信深證基本面60ETF聯(lián)接C | 2024/08/21 | 2.0592 | 2.0592 | -0.23% | -11.42% | -11.72% | -- | ||
建信深證基本面60ETF聯(lián)接A | 2024/08/21 | 2.1022 | 2.1022 | -0.23% | -10.98% | -11.61% | 1.5% 0.6%起 | ||
建信中證500指數(shù)增強(qiáng)C | 2024/08/21 | 2.1204 | 2.1204 | -0.32% | -13.89% | -13.06% | 1.5% 0.6%起 | ||
建信中證500指數(shù)增強(qiáng)A | 2024/08/21 | 2.1909 | 2.1909 | -0.32% | -13.45% | -12.95% | 1.5% 0.6%起 | ||
建信滬深300指數(shù)(LOF) | 2024/08/21 | 1.3680 | 1.3680 | -0.26% | -8.62% | -6.91% | 1.2% 0.6%起 | ||
建信上證社會(huì)責(zé)任ETF | 2024/08/21 | 2.1509 | 2.5660 | -0.44% | -4.37% | -6.84% | -- | ||
建信上證社會(huì)責(zé)任ETF聯(lián)接 | 2024/08/21 | 2.3076 | 2.3076 | -0.41% | -4.32% | -6.48% | 1.5% 0.6%起 | ||
建信滬深300指數(shù)增強(qiáng)C | 2024/08/21 | 1.0374 | 1.0374 | -0.20% | -7.96% | -7.05% | 1.5% 0.6%起 | ||
建信滬深300指數(shù)增強(qiáng)(LOF)A | 2024/08/21 | 1.0554 | 1.9114 | -0.19% | -7.60% | -6.95% | 1.5% 0.6%起 | ||
建信深證基本面60ETF | 2024/08/21 | 4.0382 | 2.2002 | -0.24% | -11.67% | -12.30% | -- | ||
建信深證100指數(shù)增強(qiáng) | 2024/08/21 | 1.7184 | 1.7184 | -0.23% | -17.04% | -10.99% | 1.5% 0.6%起 | ||
建信精工制造指數(shù)增強(qiáng) | 2024/08/21 | 1.5027 | 1.5027 | -0.26% | -13.70% | -9.67% | 1.5% 0.6%起 | ||
建信上證50ETF | 2024/08/21 | 1.0685 | 1.0685 | -0.33% | -3.90% | -4.68% | -- | ||
建信創(chuàng)業(yè)板ETF | 2024/08/21 | 0.9778 | 0.9778 | -0.54% | -23.27% | -13.98% | -- | ||
建信MSCI中國(guó)A股國(guó)際通ETF | 2024/08/21 | 1.1980 | 1.1980 | -0.29% | -10.46% | -8.09% | -- | ||
建信MSCI中國(guó)A股國(guó)際通ETF聯(lián)接A | 2024/08/21 | 1.2839 | 1.2839 | -0.27% | -9.95% | -7.57% | -- | ||
建信MSCI中國(guó)A股國(guó)際通ETF聯(lián)接C | 2024/08/21 | 1.2508 | 1.2508 | -0.27% | -10.30% | -7.66% | -- | ||
建信創(chuàng)業(yè)板ETF聯(lián)接A | 2024/08/21 | 1.0746 | 1.0746 | -0.50% | -21.91% | -13.16% | -- | ||
建信創(chuàng)業(yè)板ETF聯(lián)接C | 2024/08/21 | 1.0536 | 1.0536 | -0.51% | -22.23% | -13.25% | -- | ||
建信上證50ETF聯(lián)接C | 2024/08/21 | 1.0867 | 1.1627 | -0.30% | -4.24% | -4.52% | -- | ||
建信上證50ETF聯(lián)接A | 2024/08/21 | 1.1048 | 1.1838 | -0.31% | -3.86% | -4.43% | -- | ||
建信中證1000指數(shù)增強(qiáng)A | 2024/08/21 | 1.2027 | 1.7341 | -0.69% | -20.93% | -15.17% | -- | ||
建信中證1000指數(shù)增強(qiáng)C | 2024/08/21 | 1.1742 | 1.7003 | -0.69% | -21.25% | -15.26% | -- | ||
建信滬深300紅利ETF | 2024/08/21 | 1.3371 | 1.3371 | -0.57% | 5.96% | -2.03% | -- | ||
建信中證紅利潛力指數(shù)C | 2024/08/21 | 1.1795 | 1.1795 | -0.17% | -6.94% | -9.30% | -- | ||
建信中證紅利潛力指數(shù)A | 2024/08/21 | 1.2036 | 1.2036 | -0.17% | -6.57% | -9.21% | -- | ||
建信MSCI中國(guó)A股指數(shù)增強(qiáng)A | 2024/08/21 | 0.9942 | 1.2552 | -0.07% | -11.40% | -8.78% | -- | ||
建信MSCI中國(guó)A股指數(shù)增強(qiáng)C | 2024/08/21 | 0.9852 | 1.2332 | -0.07% | -11.75% | -8.87% | -- | ||
建信中證全指證券公司ETF | 2024/08/21 | 0.7340 | 0.7340 | -0.29% | -19.91% | -6.63% | -- | ||
建信中證創(chuàng)新藥產(chǎn)業(yè)ETF | 2024/08/21 | 0.4770 | 0.4770 | -1.00% | -20.23% | -9.53% | -- | ||
建信中證全指醫(yī)療保健設(shè)備與服務(wù)ETF | 2024/08/21 | 0.3821 | 0.3821 | -0.83% | -22.43% | -14.07% | -- | ||
建信中證新材料主題ETF | 2024/08/21 | 0.3852 | 0.3852 | -0.05% | -34.96% | -16.49% | -- | ||
建信滬深300紅利ETF發(fā)起式聯(lián)接A | 2024/08/21 | 1.0675 | 1.0675 | -0.52% | 5.47% | -1.91% | -- | ||
建信滬深300紅利ETF發(fā)起式聯(lián)接C | 2024/08/21 | 1.0581 | 1.0581 | -0.53% | 5.15% | -1.97% | -- | ||
建信中證全指證券公司ETF發(fā)起式聯(lián)接A | 2024/08/21 | 0.7200 | 0.7200 | -0.26% | -18.24% | -6.12% | -- | ||
建信中證全指證券公司ETF發(fā)起式聯(lián)接C | 2024/08/21 | 0.7116 | 0.7116 | -0.25% | -18.56% | -6.21% | -- | ||
建信上證50ETF發(fā)起聯(lián)接E | 2024/08/21 | 1.0868 | 1.1448 | -0.30% | -4.24% | -4.52% | -- | ||
建信創(chuàng)業(yè)板ETF發(fā)起聯(lián)接E | 2024/08/21 | 1.0538 | 1.0538 | -0.50% | -22.22% | -13.24% | -- | ||
建信中證1000指數(shù)增強(qiáng)發(fā)起E | 2024/08/21 | 1.1746 | 1.5997 | -0.68% | -21.25% | -15.25% | -- | ||
建信國(guó)證新能源車(chē)電池ETF | 2024/08/21 | 0.4221 | 0.4221 | 0.93% | -34.53% | -15.66% | -- | ||
建信中證農(nóng)牧主題ETF | 2024/08/21 | 0.5955 | 0.5955 | -1.00% | -19.39% | -17.35% | -- | ||
建信中證500指數(shù)量化增強(qiáng)發(fā)起A | 2024/08/21 | 0.8461 | 0.8461 | -0.20% | -14.25% | -12.11% | -- | ||
建信中證500指數(shù)量化增強(qiáng)發(fā)起C | 2024/08/21 | 0.8420 | 0.8420 | -0.20% | -14.51% | -12.17% | -- | ||
建信中證500指數(shù)增強(qiáng)E | 2024/08/21 | 2.1220 | 2.1220 | -0.32% | -- | -- | -- |
基金名稱(chēng) | 凈值日期 | 單位凈值 | 累計(jì)凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優(yōu)惠申購(gòu)費(fèi) | 加入關(guān)注 | 申購(gòu) |
---|---|---|---|---|---|---|---|---|---|
建信利率債債券 | 2024/08/21 | 1.1354 | 1.1354 | -0.03% | 2.99% | 1.01% | 0% 0%起 | ||
建信短債債券C | 2024/08/21 | 1.1275 | 1.1375 | -0.02% | 2.50% | 0.56% | 0% 0%起 | ||
建信短債債券F | 2024/08/21 | 1.1311 | 1.1421 | -0.02% | 2.58% | 0.58% | 0% 0%起 | ||
建信雙息紅利債券A | 2024/08/21 | 0.931 | 1.668 | 0.11% | -12.55% | -13.03% | 0.8% 0.6%起 | ||
建信轉(zhuǎn)債增強(qiáng)債券C | 2024/08/21 | 2.466 | 2.466 | 0.28% | -12.92% | -9.58% | 1.5% 0.6%起 | ||
建信雙息紅利債券C | 2024/08/21 | 0.907 | 1.388 | 0.22% | -12.84% | -13.18% | 0% 0.6%起 | ||
建信雙息紅利債券H | 2024/08/21 | 0.931 | 1.224 | 0.22% | -12.56% | -13.12% | -- | ||
建信穩(wěn)定增利債券A | 2024/08/21 | 1.741 | 2.014 | 0.06% | -2.68% | -3.42% | 0.6% 0.6%起 | ||
建信穩(wěn)定增利債券C | 2024/08/21 | 1.879 | 2.192 | 0.05% | -3.09% | -3.53% | 0.6% 0.6%起 | ||
建信收益增強(qiáng)債券A | 2024/08/21 | 1.464 | 1.929 | -0.07% | 1.23% | -0.48% | 0.8% 0.6%起 | ||
建信收益增強(qiáng)債券C | 2024/08/21 | 1.378 | 1.823 | 0.00% | 0.80% | -0.58% | 0.8% 0.6%起 | ||
建信周盈安心理財(cái)債券A | 2024/08/21 | 1.0475 | 1.0475 | 0.00% | 0.98% | 0.21% | 0% 0.6%起 | ||
建信周盈安心理財(cái)債券B | 2024/01/18 | 1.0511 | 1.0511 | 0.01% | 1.54% | 0.41% | 0% 0.6%起 | ||
建信信用增強(qiáng)債券A | 2024/08/21 | 1.620 | 1.771 | -0.06% | 2.66% | 0.25% | 0.8% 0.6%起 | ||
建信信用增強(qiáng)債券C | 2024/08/21 | 1.563 | 1.563 | 0.00% | 2.22% | 0.13% | 0.8% 0%起 | ||
建信轉(zhuǎn)債增強(qiáng)債券A | 2024/08/21 | 2.577 | 2.577 | 0.27% | -12.63% | -9.53% | 1.5% 0.6%起 | ||
建信純債債券A | 2024/08/21 | 1.6326 | 1.6406 | -0.02% | 3.70% | 0.76% | 0.8% 0.6%起 | ||
建信純債債券C | 2024/08/21 | 1.5635 | 1.5705 | -0.03% | 3.33% | 0.67% | 0.8% 0%起 | ||
建信短債債券A | 2024/08/21 | 1.1322 | 1.1432 | -0.01% | 2.61% | 0.59% | 0% 0%起 | ||
建信榮元一年定期開(kāi)放債券 | 2024/08/21 | 1.0770 | 1.1220 | 0.01% | 3.08% | 0.81% | 0% 0%起 | ||
建信安心回報(bào)定期開(kāi)放債券A | 2024/08/21 | 1.089 | 1.529 | 0.00% | 2.74% | 0.65% | 0.6% 0.6%起 | ||
建信安心回報(bào)定期開(kāi)放債券C | 2024/08/21 | 1.063 | 1.473 | 0.00% | 2.61% | 0.57% | 0.6% 0%起 | ||
建信雙債增強(qiáng)債券A | 2024/08/21 | 1.235 | 1.445 | -0.08% | 2.07% | 0.49% | 0.8% 0.6%起 | ||
建信雙債增強(qiáng)債券C | 2024/08/21 | 1.208 | 1.388 | 0.00% | 1.68% | 0.42% | 0.8% 0%起 | ||
建信安心回報(bào)6個(gè)月定期開(kāi)放債券A | 2024/08/21 | 1.0328 | 1.5513 | -0.03% | 2.99% | 0.89% | 0.6% 0.6%起 | ||
建信安心回報(bào)6個(gè)月定期開(kāi)放債券C | 2024/08/21 | 1.0297 | 1.4843 | -0.03% | 2.63% | 0.79% | 0.6% 0%起 | ||
建信穩(wěn)定得利債券A | 2024/08/21 | 1.400 | 1.520 | -0.14% | 0.29% | -0.78% | 0.8% 0.6%起 | ||
建信穩(wěn)定得利債券C | 2024/08/21 | 1.343 | 1.463 | -0.07% | -0.07% | -0.88% | 0.8% 0%起 | ||
建信睿怡純債債券A | 2024/08/21 | 1.1218 | 1.2780 | 0.02% | 1.87% | 0.75% | 0.6% 0.6%起 | ||
建信睿富純債債券 | 2024/08/21 | 1.0730 | 1.2593 | 0.00% | 2.89% | 0.85% | -- | ||
建信恒瑞債券 | 2024/08/21 | 1.0586 | 1.2692 | -0.04% | 3.67% | 0.91% | -- | ||
建信睿享純債債券A | 2024/08/21 | 1.1019 | 1.3109 | -0.03% | 4.41% | 0.88% | -- | ||
建信穩(wěn)定鑫利債券A | 2024/08/21 | 1.0831 | 1.3081 | -0.04% | 3.56% | 1.01% | -- | ||
建信穩(wěn)定鑫利債券C | 2024/08/21 | 1.0697 | 1.2752 | -0.04% | 3.18% | 0.92% | -- | ||
建信睿和純債定期開(kāi)放債券 | 2024/08/21 | 1.0181 | 1.2883 | 0.00% | 3.19% | 0.96% | -- | ||
建信睿豐純債定期開(kāi)放債券 | 2024/08/21 | 1.0571 | 1.2368 | -0.03% | 4.01% | 0.95% | -- | ||
建信睿興純債債券 | 2024/08/21 | 1.0435 | 1.1895 | 0.00% | 3.00% | 0.79% | -- | ||
建信中短債純債債券A | 2024/08/21 | 1.0595 | 1.2042 | -0.02% | 3.44% | 0.72% | -- | ||
建信中短債純債債券C | 2024/08/21 | 1.0562 | 1.1837 | -0.02% | 3.08% | 0.64% | -- | ||
